
Original: $32,939.81
-65%$32,939.81
$11,528.93The Story
Specifications
| Type: | 2-way, Linear phase, floor stander |
| Drivers: | 1 x 7½” (190mm) Thin-Ply Carbon Fiber Diaphragm (TPCD™) with impulse optimizer ring. Manufactured to our specifications by one of the world’s leading fabricators of Formula 1 carbon fiber components. 1×1.34” (34 mm) Beryllium dome tweeter. Step-damped, resonance-free rear enclosure. |
| Principle: | Line-dampened, Front or Rear firing port for optimum room integration. |
| Frequency Response: | 26 – 40,000 Hz (-3dB). |
| Sensitivity: | 89dB 1m 2.83V @1KHz. |
| Impedance: | 6Ω nom. / 3.8Ω min. @128Hz |
| Crossover: | 2.2 KHz / 1st – 4th Order, progressive rising slope technology |
| Feet: | Adjustable spikes with integrated dampers (Removable). |
| Enclosure Volume: | 1.4 cubic feet / 40 litres |
| Weight: | 67.4 lbs. / 30.6 Kg Each. |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Specifications
| Type: | 2-way, Linear phase, floor stander |
| Drivers: | 1 x 7½” (190mm) Thin-Ply Carbon Fiber Diaphragm (TPCD™) with impulse optimizer ring. Manufactured to our specifications by one of the world’s leading fabricators of Formula 1 carbon fiber components. 1×1.34” (34 mm) Beryllium dome tweeter. Step-damped, resonance-free rear enclosure. |
| Principle: | Line-dampened, Front or Rear firing port for optimum room integration. |
| Frequency Response: | 26 – 40,000 Hz (-3dB). |
| Sensitivity: | 89dB 1m 2.83V @1KHz. |
| Impedance: | 6Ω nom. / 3.8Ω min. @128Hz |
| Crossover: | 2.2 KHz / 1st – 4th Order, progressive rising slope technology |
| Feet: | Adjustable spikes with integrated dampers (Removable). |
| Enclosure Volume: | 1.4 cubic feet / 40 litres |
| Weight: | 67.4 lbs. / 30.6 Kg Each. |























